
How do i find my new home?
We give people a place to call home. That's why we have a simple process when it comes to finding the right new home for you. Come to a viewing or apply for a unit. It's up to you on where you would like to start!
Come to an Open House
We provide an open house viewing experience without need for application or reservation. Drop by at the time provided to see what we have to offer!
Apply for a Property
Are you ready to take that first step towards your new home? You're on the right track! Apply before or after viewing your new home!
Questions? Concerns?
Have a question about a showing time? Not quite sure what information to put on your application? Don't worry! Send us a message and we will help you out!

Amanda Shawn, Tenant
"Great property management company. Love renting from them"
Princepreet Singh, Tenant
“Im renting the apartment from almost 5 years now from sherry jordan and never had a problem with her. Whenever we have a problem in our apartment she fix it right away. So I highly recommend all of you guys if u want to rent a place with her."
Teija Jokinen, Tenant
“Great experience renting from them.”
Property Name | Featured Image | City Location | Property Type | Bedrooms | Bathrooms | Rent | Utilities Included | Type | Available Starting |
|---|---|---|---|---|---|---|---|---|---|
316 Erie Street #3 | Flour Mill/Donovan | Apartment | 3 | 2 | $2700 | Plus Hydro | FOR RENT | 01/06/2026 | |
219 Gold Street | West End/Gatchell | Single Family Home | 5 | 2 | $3600 | Plus Utilities | FOR RENT | 01/02/2026 | |
456 Haig #1 | West End/Gatchell | Apartment | 2 | 1.5 | $1800 | Plus Hydro and Gas | FOR RENT | 12/23/2025 | |
177 Edmund St #4 | Hospital Area | Apartment | 2 | 1 | $1500 | Plus Hydro | FOR RENT | 02/01/2026 | |
618 Lilac #3 | West End/Gatchell | Apartment | 1 | 1 | $1200 | All Inclusive | RENTED | 02/01/2026 | |
2685 Henri St #2 | South End | Apartment | 3 | 1 | $2200 | All Inclusive | FOR RENT | 02/01/2026 | |
2556 Phillip #6 | South End | Apartment | 0 | 1 | $1150 | All Inclusive | RENTED | 01/01/2026 | |
10 Venice #2 | Copper Cliff | Apartment | 1 | 1 | $1200 | Plus Hydro | FOR RENT | 01/01/2026 | |
49 Demorest #5 | West End/Gatchell | Apartment | 0 | 1 | $1050 | Plus Hydro | FOR RENT | 01/01/2026 | |
310 Riverside Dr #2 | City Centre | Apartment | 2 | 1 | $1425 | All Inclusive | FOR RENT | 01/01/2026 | |
177 Edmund St #1 | Hospital Area | Apartment | 2 | 1 | $1495 | Plus Hydro | FOR RENT | 01/01/2026 | |
59 Lorne St #1 | City Centre | Apartment | 2 | 1 | $1650 | Plus Hydro | RENTED | 01/01/2026 | |
115 Hyland Dr #3 | Hospital Area | Apartment | 1 | 1 | $1450 | Plus Hydro | FOR RENT | 01/01/2026 | |
115 hyland dr #2 | Hospital Area | Apartment | 2 | 1 | $1950 | Plus Hydro | FOR RENT | 01/01/2026 | |
115 Hyland Dr #1 | Hospital Area | Apartment | 2 | 1 | $1950 | Plus Hydro | FOR RENT | 01/01/2026 | |
97 Whittaker #4 | West End/Gatchell | Apartment | 1 | 1 | $1175 | Plus Hydro | FOR RENT | 01/01/2026 | |
288 Leslie St. 1 | Flour Mill/Donovan | Apartment | 1 | 1 | $1350 | All Inclusive | RENTED | 01/01/2026 | |
49 Demorest #4 | West End/Gatchell | Apartment | 1 | 1 | 1250 | Plus Hydro | RENTED |
_edited.png)


